Phase B refresh — 2026-05-13
This claims trace was refreshed after the 2026-05-12 marketing-terminology lock-in. Five stale component-level claims (Pocket-spring core / 2.1mm zoned wire / Firm+Extra Firm options / NZ wool comfort layer / Velura cover blend) were retired and replaced with six locked-taxonomy entries (Individually Pocketed Spring Core · Reinforced Edge Zone · Two Firmness Profiles · Cushioning Comfort Layer · Airelle Natural Wool Comfort Layer · Velura knit cover — TENCEL™ and cashmere infused). The CertiPUR foam claim was renamed from "CertiPUR-US-certified foam" to "CertiPUR-certified foam" pending the supplier verification described in CERTIFICATION-VERIFY-NOTE.md. Rendering verbatims were refreshed to match the patched prototype/schema/copy bundle. Full audit trail in CLAIMS-REFRESH-NOTE.md.
v1.4 claims discipline — summary
Manifest — 12 brief.claims[] entries (locked taxonomy)
| Claim | Status | Shipped | Allowed copy |
|---|---|---|---|
| Individually Pocketed Spring Core | verified | yes | 3 phrasings
|
| Reinforced Edge Zone | verified | yes | 3 phrasings
|
| Two Firmness Profiles | verified | yes | 4 phrasings
|
| Cushioning Comfort Layer | verified | yes | 1 phrasing
|
| Airelle Natural Wool Comfort Layer | verified | yes | 3 phrasings
|
| Velura knit cover — TENCEL™ and cashmere infused | verified | yes | 2 phrasings
|
| 30 cm overall height (customer-facing) | verified | yes | 2 phrasings
|
| CertiPUR-certified foam | verified | yes | 3 phrasings
|
| Airelle supplier certifications (B Corp / Land to Market / FernMark) | verified | yes | 3 phrasings
|
| Made to order, ships in 5 working days | verified | yes | 2 phrasings
|
| 10-year warranty | partial | no | — (no allowed_copy until terms verified) |
| 100-night sleep trial | unverified | no | — (forbidden; no published trial offering in Gulf market) |
Renderings — 37 entries across 12 sections (verbatims refreshed 2026-05-13)
| Claim | Status | Location | Placeholder | Verbatim |
|---|---|---|---|---|
| Made to order, ships in 5 working days | verified | hero.atf-trust-badges | no | Made to order — ships in 5 working days |
| 10-year warranty | partial | hero.atf-trust-badges | yes | {{ claim-needed: 10-year warranty }} |
| Made to order, ships in 5 working days | verified | hero.delivery-promise | no | Made to order — ships in 5 working days |
| Individually Pocketed Spring Core | verified | gallery.feature-strip-icons | no | Individually Pocketed Spring Core |
| Reinforced Edge Zone | verified | gallery.feature-strip-icons | no | Reinforced Edge Zone |
| Airelle Natural Wool Comfort Layer | verified | gallery.feature-strip-icons | no | Airelle Natural Wool |
| Velura knit cover — TENCEL™ and cashmere infused | verified | gallery.feature-strip-icons | no | Velura knit cover — TENCEL™ and cashmere infused |
| Made to order, ships in 5 working days | verified | buy-box.delivery-line | no | Made to order — ships in 5 working days |
| CertiPUR-certified foam | verified | trust-strip.cert-logo-row | no | CertiPUR |
| Airelle supplier certifications | verified | trust-strip.cert-logo-row | no | B Corp · Land to Market · FernMark |
| Made to order, ships in 5 working days | verified | trust-strip.delivery-pill | no | Made to order — ships in 5 working days |
| Velura knit cover — TENCEL™ and cashmere infused | verified | materials-breakdown.layer-cards | no | Velura knit cover — TENCEL™ and cashmere infused |
| Airelle Natural Wool Comfort Layer | verified | materials-breakdown.layer-cards | no | Airelle Natural Wool Comfort Layer |
| Airelle supplier certifications | verified | materials-breakdown.layer-cards | no | Airelle wool source carries B Corp, Land to Market, and FernMark certifications |
| Individually Pocketed Spring Core | verified | materials-breakdown.layer-cards | no | Individually Pocketed Spring Core |
| Reinforced Edge Zone | verified | materials-breakdown.layer-cards | no | Reinforced Edge Zone |
| Individually Pocketed Spring Core | verified | comparison-table.tier-card-essentia | no | Individually Pocketed Spring Core |
| Airelle Natural Wool Comfort Layer | verified | comparison-table.tier-card-essentia | no | Airelle Natural Wool · entry density |
| Reinforced Edge Zone | verified | comparison-table.tier-card-essentia | no | Reinforced Edge Zone |
| Individually Pocketed Spring Core | verified | comparison-table.tier-card-select | no | Individually Pocketed Spring Core |
| Airelle Natural Wool Comfort Layer | verified | comparison-table.tier-card-select | no | Airelle Natural Wool with Cushioning Comfort Layer |
| 30 cm overall height | verified | comparison-table.tier-card-select | no | 30 cm height |
| Reinforced Edge Zone | verified | comparison-table.tier-card-select | no | Reinforced Edge Zone |
| Individually Pocketed Spring Core | verified | comparison-table.tier-card-reserve | no | Individually Pocketed Spring Core |
| Airelle Natural Wool Comfort Layer | verified | comparison-table.tier-card-reserve | no | Airelle Natural Wool · premium density |
| Reinforced Edge Zone | verified | comparison-table.tier-card-reserve | no | Reinforced Edge Zone |
| CertiPUR-certified foam | verified | certifications.cert-detail-list | no | CertiPUR-certified foam |
| Airelle supplier certifications | verified | certifications.cert-detail-list | no | B Corp, Land to Market, FernMark certified |
| 100-night sleep trial | unverified | sleep-trial-and-warranty.trial-block | yes | {{ claim-needed: 100-night sleep trial }} |
| 10-year warranty | partial | sleep-trial-and-warranty.warranty-block | yes | {{ claim-needed: 10-year warranty }} |
| Airelle Natural Wool Comfort Layer | verified | faq.faq-accordion | no | Airelle Natural Wool |
| Reinforced Edge Zone | verified | faq.faq-accordion | no | Reinforced Edge Zone — sleep surface extends to the edge of the mattress |
| Velura knit cover — TENCEL™ and cashmere infused | verified | faq.faq-accordion | no | Velura knit cover — TENCEL™ and cashmere infused |
| Two Firmness Profiles | verified | faq.faq-accordion | no | Two firmness profiles, with the same comfort stack and cover across both |
| Individually Pocketed Spring Core | verified | faq.faq-accordion | no | Individually Pocketed Spring Core |
| Made to order, ships in 5 working days | verified | faq.faq-accordion | no | Made to order — ships in 5 working days |
| 30 cm overall height | verified | faq.faq-accordion | no | 30 cm height |
Violations — none
Zero v1.4 shipping-rule violations. No shipped_unverified, no shipped_absent, no missing_allowed_copy_match. Every verified rendering uses an allowed_copy phrasing from the manifest; every partial / unverified rendering uses the {{ claim-needed: ... }} placeholder. Locked-taxonomy reconciliation 2026-05-13 maintained zero-violation status.
Warnings — placeholders rendered
sleep-trial-and-warranty.trial-block— claim "100-night sleep trial" (status: unverified). Section degrades to warranty-only at runtime if huxberry.trial_nights metafield is unset. Per memory note `feedback_huxberry_no_sleep_trial.md` (2026-05-11), the trial mechanic is non-viable in the Gulf market — the placeholder is the audit trail, not a pending-launch flag.sleep-trial-and-warranty.warranty-block— claim "10-year warranty" (status: partial). Warranty pill gated on huxberry.warranty_years metafield; live legal warranty terms document not in audit bundle.hero.atf-trust-badges(pill 2) — claim "10-year warranty" (status: partial). Pill renders only when huxberry.warranty_years metafield is set.
Retired claims (audit trail — 2026-05-13 refresh)
Five component-level claims from the 2026-05-11 author pass were retired and replaced by the locked taxonomy. Each retired claim's allowed_copy contained vocabulary subsequently flagged as forbidden in the 2026-05-12 brand-owner taste review (codified in stores/huxberry.yaml.forbidden_claim_patterns.natural_harmony_collection.spec_language_claims).
- Pocket-spring core (PU800-5T-1819-21Z Firm / PU800-5T-1821-21Z Extra Firm) → replaced by Individually Pocketed Spring Core. Stale allowed_copy: "800-count pocket-spring core".
- Two perimeter rows of 2.1 mm zoned wire — no foam edge → replaced by Reinforced Edge Zone. Stale allowed_copy: "Steel-zoned perimeter support".
- Firm + Extra Firm options → replaced by Two Firmness Profiles. The underlying SKU-option claim is preserved within the new claim's allowed_copy ("Firm and Extra Firm").
- New Zealand wool comfort layer (Airelle) → replaced by Airelle Natural Wool Comfort Layer. Stale allowed_copy: "NZ wool quilt and wadding".
- Velura cover (TENCEL + cashmere blend) → replaced by Velura knit cover — TENCEL™ and cashmere infused. Stale allowed_copy: "TENCEL- and cashmere-blended knit cover".
Additionally: CertiPUR-US-certified foam was renamed to CertiPUR-certified foam globally (no certifier suffix on customer-facing surfaces). The new Cushioning Comfort Layer claim is genuinely additive — the prior bundle did not surface the comfort foam as a named customer-facing component.